Compressors Hydraulic TYQY airson Pumpa Hydraulic
Dàta Teicnigeach
Airson compressorObair QY-35 le pumpa làimhe no pumpa dealain aon-phìob;Bidh QY-65, QY-125, QY-200 ag obair le pumpa uisgeach. | |||||||||||||||
Modail | Feachd teannachaidh as àirde (kN) | Meudachadh cuideam (kN) | Meud stiùiridh (mm) | Stròc as motha (mm) | Cuideam (kg) | ||||||||||
QY-65 | 650 | 94 | ≤500 | 25 | 25 | ||||||||||
QY-125 | 1250 | 94 | ≤720 | 25 | 40 | ||||||||||
QY-200 | 2000 | 94 | ≤1440 | 25 | 85 | ||||||||||
Airson Die | |||||||||||||||
Modail | Modail compressor | Aluminium a' bàsachadh | Stàilinn a' bàsachadh | Copar a' bàsachadh | |||||||||||
QYD-65 | QY-65 | 26/28/30/32/34/36/38/40/45/50 | 12/14/16/18/20/22/24/26 | 16 ~ 800mm2 | |||||||||||
QYD-125 | QY-125 | 26/28/30/32/34/36/38/40/45/50/52/55/60 | 12/14/16/18/20/22/24/26 | 16 ~ 800mm2 | |||||||||||
QYD-200 | QY-200 | 26/28/30/32/34/36/38/40/45/50/52/55/60/65/70/75/80 | 12/14/16/18/20/22/24/26/28/30/32 | 16 ~ 800mm2 | |||||||||||
Airson pumpa gasoline | |||||||||||||||
Modail | Feachd teannachaidh as àirde | Einnsean | Sruth | Comas tanca | Cumhachd | Cuideam | |||||||||
YB-100 | 100 Mpa | Gasoline | 1.6L / min | 8L | 5.5 h | 83kg | |||||||||
YB-100D | 100 Mpa | Dìosail | 1.6L / min | 8L | 4hp | 100kg | |||||||||
YB-100M | 100 Mpa | Motair | 1.6L / min | 8L | 1.5 h | 90kg |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e